Descripción del proyecto
Funding and duration
four year scholarship package totalling approximately $48,000 per annum tax exempt (2026 rate); four-year scholarship and research training program.
Project overview
Project title
Determining best-practice management strategies to support waterbird diversity and abundance at water treatment plants.
Project description
This project will use a mixed-methods approach to investigate management strategies for wastewater facilities that support both efficient management and biodiversity, using Melbourne Waters Western Treatment Plant (WTP) as a case study. Research will focus on:
Data will be analysed using Bayesian generalised mixed effects models to assess temporal change within and across treatments.
Supervisory team
University
Name of university supervisor | Christa Beckmann
Name of university | Royal Melbourne Institute of Technology
Email address | christa.beckmann@rmit.edu.au
Faculty | School of Science
CSIRO
Name of CSIRO supervisor | Heather McGinness
Email address | Heather.Mcginness@csiro.au
CSIRO Research Unit | Environment
Industry
Name of industry supervisor | Leonie Williams
Name of organisation | Melbourne Water Corporation
Email address | leonie.williams@melbournewater.com.au
Further details
Primary location of student | Royal Melbourne Institute of Technology, 124 La Trobe Street, Melbourne VIC 3000, Australia
Industry engagement component location | Melbourne Water Corporation, Metropolitan Farm Road, Cocoroc VIC 3030, Australia
Other locations | CSIRO Black Mountain, Clunies Ross Street, Acton ACT 2601, Australia
Ideal student skillset | The ideal candidate will have a background in environmental science, ecology, water management, or a related field. Knowledge of wastewater treatment processes, wetland ecology, and biodiversity conservation will be an advantage. Familiarity with waterbird ecology and monitoring methods and Ramsar Convention requirements will be valuable. The candidate should have strong research and analytical skills, including experience conducting ecological fieldwork, bird identification, data collection, statistical analysis. Skills in experimental design, particularly understanding approaches such as Before–After–Control–Impact (BACI) experiments, will be advantageous. Excellent project management skills and attention to detail would also be advantageous. Candidates should have the ability to work independently and collaboratively as part of a team. Additional skills include problem solving, report writing, scientific writing, and the ability to communicate findings to both academic and management audiences. Strong organizational skills and the ability to work collaboratively with water utilities and environmental managers will also be beneficial.
Application close date | Open until position filled
Apply | Contact Christa Beckmann
CSIRO (Australia's National Science Agency)
Melbourne, Australia